The Association requested members to express interest for the Board positions that will fall vacant after the 2022 Annual General Meeting. The submissions were closed on 7th April 2022 at 5pm. The nominations and elections commitees held a meeting to witness the opening of the nomination forms for the 5 board positions. The Committees approved the following Candidates to vie for the Board Positions. [To view their profiles, click on their names].
No | Name | Member No. | Position |
---|---|---|---|
1 | CPA Catherine Leah Wanjiku Theuri | 1340 | Board Member |
2 | CPA Caroline Muthoni Karanja | 281 | Board Member |
3 | CPA Lucy Wamani Maitai | 438 | Board Member |
4 | CPA Mary Mukami Njehu | 143 | Board Member |
5 | CPA Pamela Okatch Anyango | 347 | Board Member |
6 | CPA Pauline Wanjiku Ngoru | 407 | Board Member |
7 | CPA Robina Bosibori Omosa | 577 | Board Member |
8 | CPA Sally Jepkorir Rono | 844 | Board Member |
Members are requested to adhere to the AWAK policy on elections.
To check your eligibility, check the list below:
[Tip: type your name or AWAK Number in the Search Box to find your record quicker]
Member | AWAK NUMBER |
---|---|
Charity Muthoni Muya | 1 |
Sophie Njeri Moturi | 12 |
Margaret Nyangate Nyakang'o | 22 |
Everlyne Muriuki | 7 |
Jemimah Otido Khakori | 29 |
Beatrice Nduku | 45 |
Mary Wanjiru Maina | 47 |
Hildah Nyakato Mawanda | 58 |
Jeniffer Nyambura Kamande | 60 |
Rosalind Rima Murithi | 78 |
Georgina Maria Malombe | 80 |
Agnes Mbaire Wamaitha Maina | 88 |
Lorna Mbatia | 90 |
Catherine Munyanjua | 92 |
Jane W. Karuu Ndanyi | 96 |
Caroline Jebet Kigen | 99 |
Susan Akinyi Oduor | 108 |
Rose Wairimu Mwaura | 112 |
Bernadette Wanjiku Wahogo | 113 |
Eunice Kamau Gathiru | 139 |
Elizabeth Kalunda | 142 |
Grace Muthoni Njuguna | 151 |
Rose Bosibori Osoro | 152 |
Joyce Karwitha Mbaabu | 154 |
Sesi Mary Salome Nthenya | 157 |
Caroline Njeri Kariuki | 161 |
Josephine Khang'atsi Isoka | 174 |
Josephine Kathure Kirimi | 175 |
Christine Naliaka Wesonga | 181 |
Lucy Njugu Munjuga | 191 |
Caroline Akinyi Rabar | 201 |
Stella Mumbi Mbogo | 203 |
Catherine Amunga Wameyo | 217 |
Jacinta Mwelu Masila | 225 |
Caroline Muthoni Karanja | 281 |
Isabel Juma | 283 |
Catherine Wairi Nimwaga Mturi | 297 |
Ruth Wangeci Maganda | 299 |
Njeri Mwaniki | 314 |
Caroline Wachuka Karimi | 323 |
Everline Mwende David | 336 |
MUCHOKI MARY WAMBUI | 342 |
Jane Wanja Muthaura | 343 |
Perpetua Nyangari Marigi Bulemi | 344 |
Hope Matendera Keah | 346 |
Harriet Nkatha Ngeera | 349 |
Sarah Keino | 359 |
Dorcas Kanyivu Muli | 361 |
Mary Wachira Muchee | 391 |
Lucy Lesiyampe | 396 |
Nelly Gaciko | 1637 |
Esther Wanjiru Nyasimi | 401 |
Marion Mwende Wambua | 402 |
Pauline Wanjiku Ngoru | 407 |
Bilha Nyoike | 412 |
Imelda Aluoch Ogada | 421 |
Christabel Mtanyi | 422 |
JOAN MWANIKI | 424 |
Zulekha Ndurukia Abdallah | 433 |
Esther Waitherero Waitara | 435 |
Lilian Jepkosgei Salil | 436 |
Lucy Wamani Maitai | 438 |
Lydia Abuko Muleshe | 442 |
Elizabeth Cheruto Kiplagat | 443 |
Pamela Akoth Ouso | 447 |
Josephine Mwende Ngila | 448 |
Mary Njeri Thuo | 450 |
Rose Akeyo Baraza | 452 |
Terry Truphosa Atieno Opiyo | 453 |
Veronicah Kalekye Nzilu | 456 |
Agnes Nafula Kisaka | 457 |
Benter Achieng Omollo | 461 |
Lucy Wambui Karuga | 466 |
Beatrice Awuor Otieno | 468 |
Monica Manoti Gachemba Arita | 471 |
Caroline Nkatha Nkoroi | 473 |
Beatrice Kambura Mutuamwari | 474 |
Jacklyne Waithera Muchugu | 475 |
Rukiya Abdulla Idarus | 485 |
Stella Munyu | 486 |
Risper Olick | 500 |
Joan Lilian A. Ogendo | 502 |
Fridah Jebowen Keitany | 512 |
Joan Andia | 519 |
Sophyline Ngina Makau | 525 |
Gloria Kemunto Otieno | 536 |
Florence S. Memba | 542 |
Violet Sally Onyango | 544 |
Salome Muriuki Wangechi | 546 |
Irene Jepkemboi Busienei | 557 |
Irene Catherine Wangari | 558 |
Robina Bosibori Omosa | 577 |
Salome Mumbi Kaiba | 587 |
KEZIAH NJERI WANJIKU | 601 |
Felistus Nyagwoka | 605 |
Eunice Wanjiku Kanyi | 614 |
LucyLUCY WAKERA YAWE | 629 |
Sophia Wadulo | 633 |
Elizabeth Gathoni | 640 |
CAROLINE CHEPTOO | 659 |
CHRISTINE ATIENO OSONGO | 679 |
Imily Ebby | 684 |
Rachael Ngoki Munthithya | 702 |
Anne Wangechi | 936 |
Carditor Mwikali Muange | 730 |
Joyce Muthoni | 3 |
Caroline Sandra Chepkemoi Chemarum | 770 |
Anne Komira | 781 |
Lucy Mumbi Kamau | 782 |
Lucy Watitu Wanjiru | 787 |
Alice Karinga | 1166 |
GRACE KAMAU | 830 |
MARGARET WANJIKU WANJOHI | 837 |
SALLY JEPKORIR RONO | 844 |
FAITH WANGARI MUNGA | 905 |
NAOMI JELAGAT KOSGEI | 922 |
Kalyan Wangechi Kirubi | 927 |
Agnes Anyango Dimbia | 929 |
AGNES WAMBUI | 939 |
GRACE ASIKO OWENDO ATILA | 963 |
MARGARET ATIENO MUTUKU KASYOKI | 982 |
CATHERINE WANGUI MUNENE | 986 |
WINFRED MUSANGI MULINGE | 992 |
ELIZABETH WANJIKU KIARIE | 1006 |
Davina Kuleanya Nyangah | 1017 |
Dorothy Chepngetich Koech | 1053 |
RUTH NAFULA MUSIKOYO | 1055 |
GEORGINA RONO | 1096 |
PAULINE KERUBO RATEMO | 1119 |
ALICE OSODO | 1183 |
FAITH WANJIRA MWAURA | 1198 |
MONICAH MUTHONI WAMBUGU | 1210 |
AKWABI PAULINE | 1233 |
GRACE NDUTA NDUNGU | 1244 |
DORIS MUTHONI NDIRANGU | 1247 |
monica mirigo ngugi | 1252 |
ROSEMARY NYAMBURA NJOROGE | 1270 |
ESTHER WANGU MWANGI | 1271 |
JUDITH WANDIA KAMURUCHI | 1274 |
SALIM WARDA HASSAN AHMED | 1279 |
Eva Murugi Mathenge | 1280 |
JOSEPHINE ACHIENG ODHIAMBO | 1288 |
Catherine Wanjiku Theuri | 1340 |
Monica Ndonye | 1352 |
MERCY MUENI WAMBUA | 1355 |
OMESA ANGELA NYAMOITA | 1357 |
KILONZO REGINAH MUKULU | 1358 |
OMAR S. HALIMA | 1367 |
ANASTACIA NGINA MUTUKU | 1374 |
JENNIFER MUTHONI MBURU | 1376 |
Pheles Ngovo | 1384 |
HOTTENSIAH KANIU | 1401 |
HANNAH WANJIRU MUCHAI | 1408 |
DORCAS MUENI MAWIA | 1410 |
MERCY MWENDE MUIA | 1414 |
ZIPPORAH WANJIRA NGARI | 1416 |
MAKHANU WAMBANI CLAIRE | 1417 |
ELIZABETH MWIKALI NYANGU | 1418 |
BELDINAH MTUNDURA MOMANYI | 1419 |
CAROLINE MUTHONI NJERU | 1420 |
Rumanzi Awino Nandwa | 1429 |
Gichuru Lucy Wanjiku | 1445 |
ESTHER WAYUA NDOLO | 1447 |
CAROLINE WANJERI KIHARA | 1451 |
Phoebe Nandwa | 1452 |
EDWINA ACHIENG NYANDAT | 1454 |
Winnie Wanjiru Kahara | 1458 |
Caroline Kodo | 66 |
Antonette Kanani | 345 |
Annitta Vera Adongo Makayoto | 1468 |
Esther Nzioka | 1469 |
Jacqueline Akello | Assoc/112 |
Nancy Kendi | 646 |
Theodora Ochichi | 643 |
Ireen Muthoni Kibaya | 1477 |
Pauline Mwagambo | 373 |
Mary Magdelene Wairimu Kareithi | 1483 |
Roslyn Mkanjala Mwasi | 1484 |
ESTHER NJERI MUTHONI | 1492 |
Judith Bonareri K. Nyakundi | 1497 |
Njeru Illuminata Mbuya | 1499 |
BUSERETSE MAUREEN | 1501 |
Esther Onuko | 1504 |
ANGELICAH WAYUA MUTISYA | 1507 |
EVERLYNE KAYUME JULIUS | 1509 |
Judith Kananu Gituma | 1516 |
Laura Origa | 1518 |
CATHERINE NDIRANGU | 1519 |
Cindy Achieng Ogeda | 1521 |
Gladys Mueni Masai | 1524 |
EUPHEMIAH ISABOKE | 1525 |
GETRUDE MORAA MARANGA | 1526 |
LUCY KASWII MBUYI | 1528 |
Phoebe A Nyambok | 1532 |
SAHARA KUNOW YUSSUF | 1534 |
NYAMBOGA PURITY MORAA | 1538 |
OLIVE MURIMI GITAU | 1544 |
JOSEPHINE NDUKU NGUI | 1548 |
Sheila Natembeya | 1553 |
CYNTHIA MUTHEU NGUI | 1557 |
CPA GLADYS ATIENO OBIERO | 1565 |
Lily Chepkirui | 1566 |
MONA AKINYI OROWE | 1571 |
STELLA NZIOKA MWENDE | 1575 |
DORCAS MINOO KITOLO | 1584 |
Cecilia Lirhunde | 1589 |
Elizabeth Kiyieka | 1592 |
Rael Atieno Osino | 1593 |
Doreen Matseshe Wabwire | 1595 |
Harriet Wanjiku Methu | 1596 |
Severine Aswani | 1597 |
Hilda Odanga | 1599 |
Faith Nyambura Kabaru | 1601 |
Stephanie Kadzo kombe | 1602 |
Winfred Mwithi Muema | 1603 |
Winnie Jepkorir Rotich | 1604 |
Esther Nyambura Macharia | 1605 |
Sarah Njoki Maingi | 1607 |
Jepchumba Tuitoek | 1608 |
CAROLINE OGONGI | 1609 |
Cynthia Mbithe Muange | 1610 |
Consolata Moraa Mose | 1611 |
Neryne Ayitso Alitsi | 1612 |
Catherine Wanjiku Maingi | 1614 |
Mercy Teresa Aleyo Tsisaga | 1617 |
Lilian Nelima Tora | 1618 |
Esther Wangari Kuria | 1619 |
Purity Muthoni Kimathi | 1620 |
Keziah Wangui Mugambi | 1621 |
Emma Munyiva Nduku | 1622 |
Rose Njeri Musila | 1623 |
Monicah Mukami Gikura | 1626 |
Mary Cherotich Sigilai | 1627 |
Sally W Ndungi | 1628 |
Catherine Njeri Maingi | 1629 |
Sheila Mukanzi | 1630 |
Carolyne Chepchirchir Rotich | 1632 |
Agnes Wanza Kyalo | 1633 |
Rebecca Chelanga | 1634 |
Beatrice Kageha | 1635 |
Winnie Kinuthia | 1636 |
Vrishita Pattni | 1654 |
Damaris Soipei | 1655 |
Bishara Amin Mohammed | 1656 |
Hannah Ruguru boro | 1657 |
faith Mbinya Matheka | 1659 |
Stellah Mwende Samperu | 1660 |
Regina Ndungu | 1661 |
Elizabeth Ouko Akinyi | 1674 |
Denise Wandia Julius | 1662 |
Winnie Achieng Omond | 1670 |
Catherine Ngumbi | 1672 |
Alison Adilia Apiyo Namwakira | 1673 |
YVETTE ODHIAMBO | Assoc/071 |
FAITH OGACHI | Assoc/079 |
Maymuna Athuman Sowir | Assoc/084 |
MARGARET ANYANGO ODUOR | Assoc/103 |
MILKA WANGUI KANGETHE | Assoc/105 |
Molyne Achieng Otieno | Assoc/107 |
NORAH NYANCHERA MOMANYI | Assoc/111 |
SYLVIA KEMUNTO OMARI | Assoc/113 |
Judy Okeya | Assoc/122 |
Maureen Aluoch Mbuya | Assoc/123 |
EMILY CHEPKURUI LIMO | Assoc/125 |
METRINE ALUMASA KAGAI | Assoc/126 |
OPIYO ROSE BEGGIE | Assoc/132 |
JANE WAIRIMU MAKUMI | Assoc/133 |
Faith Chepchirchir Chumo | Assoc/134 |
LILY MUTAI | Assoc/135 |
ANGELA MUKIRI MAINGI | Assoc/137 |
MERCY MISIKO ACHOLA | Assoc/139 |
Priscillah Mwadime | Assoc/140 |
Mary Njambi Kung'u | Assoc/141 |
Risper Murugu | Assoc/144 |
Rose Nanjala Wasike | Assoc/149 |
Philomena Wambui Karanja | Assoc/150 |
Cynthia Karanja Osindo | Assoc/152 |
Trezy Malvin Asunta | Assoc/153 |
JOYCE KANINI WILLY | assoc/154 |
Janniffer Chebet Kirui | 1594 |
Joyce Namazzi Mwayi Kweyu | |
LIDOROH KERIN SALLY | |
Phenny Atieno Abisae | |
Pamela Okatch | 347 |
Tabitha Mugacia | 1641 |
Olivia Okello | 1648 |
Beatrice Njoroge | 1425 |
Maureen Mbiti | 1627 |
Lucy Kabura | 1642 |
Jane N Kariuki | 1646 |
Penina Kariuki | 1645 |
Lydia Nyakenyanya | 1644 |
Lucy Osano | 1643 |
Aisha Mohamed | 923 |
Christine Ruoro | 1278 |
Edith Pola | 1661 |
Mary Chebukati | 1664 |
Linner Biegon | 1639 |
Ruth Ndegwa | 1665 |
Risper Ousu | 1466 |
Linnet Wanjala | 1666 |
Rose Opiyo | Assoc/132 |
Joan Simat | 1651 |
Judith Kanini | 1650 |
Lydia Egesa | Assoc/156 |
Stella Sampera | 1660 |
Grace Kimani | 1652 |
Jacqueline Mapesa | 1653 |
Sandra Muchiri | Assoc/157 |
Pheles Ngovu | 1560 |
Annie Wanjiku | 1667 |
Hanna Njeri | 1668 |
Judy Gikuma | 1516 |
Judith Mainye | 1671 |
Risper Emily | 1670 |
Freda Mitambo | 1669 |
Annastacia Kanini | 1360 |
Esther Njuguna | 1570 |
Anne Mwathi | 936 |
Susan A Oduor | 108 |
Esther Ndegwa | 1478 |
Matilda Wakere Ita | 754 |
Edna Okwisa | 1373 |
Percilla Onyango | 1403 |
Priscilla Maina | 389 |
Lilian Wamaitha | 1583 |
Linda Mariwa | 374 |
Moraa Ogari | 177 |
Juddie Nyakawa | 650 |
Mercy Kiogora | 21 |
Esther N Kariuki | 894 |
Mwende Nzuki | 1481 |
Lenguris Leila | 1465 |
Ellyne Chepngetich | 647 |
Everlyne Omondi | 826 |
Joyce W Kamau | 136 |
Christine N Kariuki | 846 |
Silvian A Owino | 996 |
Commissioner CPA Rose Osoro
Returning Officer, AWAK Elections 2022